26 Feb Hitachi HT 660
Stereo Turntable
290eur
Type | Quartz Lock DD Full Auto Player System |
Phono Motor Section | |
Drive system | Quartz Lock DD Full Auto |
Motor | Flat type commutator DC servo motor (unitorque motor) |
Turntable | 330 mm φ Aluminum Die-cast |
Constant speed | 33 1/3, 45 rpm |
Wow and flutter | 0.025%(WRMS) |
Signal-to-noise ratio | 75dB(DIN-B) |
Load characteristic | 0% |
Rotational speed deviation | 0.003% or less |
Tone Arm Section | |
Tone arm | Needle pressure direct reading static balance type pipe arm |
Effective arm length | 220mm |
Overhang | 15mm |
Tracking error | 2 ゜ |
Needle pressure adjustment range | 0 ~ 3g/1 Rotation (Direct Reading in 0.1g Steps) |
Applicable Cartridge Weight | 4g ~ 10g |
Arm Height Adjustment Range | 3mm |
Cartridge Section | |
Cartridge | VM Type (VFS-261) |
Frequency characteristic | 20 Hz to 20 kHz |
Output voltage | 3 mv (1 kHz, 50mm/s) |
Channel balance | 1dB |
Needle pressure | 2g |
Needle to be used | 0.7 mil Diamond Needle (DS-ST26) |
<Cabinet portion> | |
Cabinet | Aluminum Die-cast |
Insulator | Air suspension |
<General> | |
Power supply voltage | 100 VAC, 50Hz/60Hz |
Power consumption | 5.5W |
External dimensions | Width 454x Height 140x Depth 391 mm |
Weight | 9kg |
Year: 1979